Western Caribbean Cruise
Galveston to Cozumel
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,285.70
Cat: Q2 $183.67 per night |
$1,479.20
Cat: N4 $211.31 per night |
$1,572.20
Cat: IF $224.60 per night |
$3,225.20
Cat: SF $460.74 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,285.70
Cat: Q2 $183.67 per night |
$1,479.20
Cat: N4 $211.31 per night |
||
| Balcony | Suite | ||
|
$1,572.20
Cat: IF $224.60 per night |
$3,225.20
Cat: SF $460.74 per night |
||
| View Prices for Additional Cabin Categories | |||
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| IL | Icon Loft Suite | $7,738.70 USD | |
| OS | Owner's Suite | $6,190.20 USD | |
| SN | Sunset Corner Suite | $4,646.20 USD | |
| GS | Grand Suite | $4,592.20 USD | |
| SS | Sunset Suite | $4,559.70 USD | |
| IG | Infinite Grand Suite | $4,516.70 USD | |
| JY | Sky Junior Suite | $4,322.70 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,901.20 USD | |
| JS | Junior Suite | $3,533.70 USD | |
| SF | Surfside Family Suite | $3,225.20 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $1,936.20 USD | |
| C5 | Ocean View with Large Balcony | $1,921.70 USD | |
| D5 | Ocean View Balcony | $1,917.70 USD | |
| CB | Connecting Ocean View Balcony | $1,824.20 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $1,824.20 USD | |
| D2 | Ocean View Balcony | $1,815.20 USD | |
| D4 | Ocean View Balcony | $1,776.70 USD | |
| IF | Spacious Infinite Central Park View Balcony | $1,568.70 USD | |
| N5 | Ocean View | $1,503.70 USD | |
| L5 | Panoramic Ocean View | $1,491.70 USD | |
| F5 | Central Park View Balcony | $1,484.70 USD | |
| H5 | Surfside Family View Balcony | $1,474.20 USD | |
| N4 | Ocean View | $1,468.70 USD | |
| R4 | Spacious Interior | $1,305.20 USD | |
| Q2 | Interior Plus | $1,285.70 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| IL | Icon Loft Suite | $7,738.70 USD | |
| OS | Owner's Suite | $6,190.20 USD | |
| SN | Sunset Corner Suite | $4,646.20 USD | |
| GS | Grand Suite | $4,592.20 USD | |
| SS | Sunset Suite | $4,559.70 USD | |
| IG | Infinite Grand Suite | $4,516.70 USD | |
| JY | Sky Junior Suite | $4,322.70 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,901.20 USD | |
| JS | Junior Suite | $3,533.70 USD | |
| SF | Surfside Family Suite | $3,225.20 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $1,936.20 USD | |
| C5 | Ocean View with Large Balcony | $1,921.70 USD | |
| D5 | Ocean View Balcony | $1,917.70 USD | |
| CB | Connecting Ocean View Balcony | $1,824.20 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $1,824.20 USD | |
| D2 | Ocean View Balcony | $1,815.20 USD | |
| D4 | Ocean View Balcony | $1,776.70 USD | |
| IF | Spacious Infinite Central Park View Balcony | $1,568.70 USD | |
| N5 | Ocean View | $1,503.70 USD | |
| L5 | Panoramic Ocean View | $1,491.70 USD | |
| F5 | Central Park View Balcony | $1,484.70 USD | |
| H5 | Surfside Family View Balcony | $1,474.20 USD | |
| N4 | Ocean View | $1,468.70 USD | |
| R4 | Spacious Interior | $1,305.20 USD | |
| Q2 | Interior Plus | $1,285.70 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
